Measurement Queue
Parameter scans · sequential command dispatch · live preview
Queue (2 steps)
1. HighVoltage.hv1
bias_voltage
0 → 100 V · 11 pts
delay: 1000ms
2. RandomTransmitter.tx1
event_rate_hz
100 → 1000 Hz · 10 pts
delay: 500ms
Preview — 21 commands Est. time: 21.0s
| # | Satellite | Parameter | Value | Unit |
|---|---|---|---|---|
| 1 | HighVoltage.hv1 | bias_voltage | 0 | V |
| 2 | HighVoltage.hv1 | bias_voltage | 10 | V |
| 3 | HighVoltage.hv1 | bias_voltage | 20 | V |
| 4 | HighVoltage.hv1 | bias_voltage | 30 | V |
| 5 | HighVoltage.hv1 | bias_voltage | 40 | V |
| 6 | HighVoltage.hv1 | bias_voltage | 50 | V |
| 7 | HighVoltage.hv1 | bias_voltage | 60 | V |
| 8 | HighVoltage.hv1 | bias_voltage | 70 | V |
| 9 | HighVoltage.hv1 | bias_voltage | 80 | V |
| 10 | HighVoltage.hv1 | bias_voltage | 90 | V |
| 11 | HighVoltage.hv1 | bias_voltage | 100 | V |
| 12 | RandomTransmitter.tx1 | event_rate_hz | 100 | Hz |
| 13 | RandomTransmitter.tx1 | event_rate_hz | 200 | Hz |
| 14 | RandomTransmitter.tx1 | event_rate_hz | 300 | Hz |
| 15 | RandomTransmitter.tx1 | event_rate_hz | 400 | Hz |
| 16 | RandomTransmitter.tx1 | event_rate_hz | 500 | Hz |
| 17 | RandomTransmitter.tx1 | event_rate_hz | 600 | Hz |
| 18 | RandomTransmitter.tx1 | event_rate_hz | 700 | Hz |
| 19 | RandomTransmitter.tx1 | event_rate_hz | 800 | Hz |
| 20 | RandomTransmitter.tx1 | event_rate_hz | 900 | Hz |
| 21 | RandomTransmitter.tx1 | event_rate_hz | 1000 | Hz |
21 total commands 2 scan steps Est. 21.0s Protocol: CSCP reconfigure